Football Archive

Video coverage by club and season

This table shows, for each club and season, what share of completed matches has at least one official video linked.

Overall, 11122 of 14176 completed matches (78.5%) have at least one video; the row and column totals show how that varies by club and by season.

A cell showing 0% only means no official upload has been found for those matches yet — it does not mean the matches were not played.

Club 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 2026-27 Club total
Arsenal (England) 51/63 (81.0%) 47/60 (78.3%) 51/55 (92.7%) 49/57 (86.0%) 57/57 (100.0%) 62/63 (98.4%) 68/68 (100.0%) 12/13 (92.3%) 397/436 (91.1%)
Aston Villa (England) 44/54 (81.5%) 39/47 (83.0%) 29/52 (55.8%) 47/55 (85.5%) 58/63 (92.1%) 61/65 (93.8%) 62/67 (92.5%) 14/15 (93.3%) 354/418 (84.7%)
Brighton & Hove Albion (England) 18/46 (39.1%) 14/46 (30.4%) 19/46 (41.3%) 18/52 (34.6%) 20/54 (37.0%) 19/50 (38.0%) 22/49 (44.9%) 7/13 (53.8%) 137/356 (38.5%)
Chelsea (England) 18/63 (28.6%) 25/60 (41.7%) 41/65 (63.1%) 54/56 (96.4%) 50/56 (89.3%) 38/63 (60.3%) 37/61 (60.7%) 12/13 (92.3%) 275/437 (62.9%)
Crystal Palace (England) 37/48 (77.1%) 35/44 (79.5%) 48/50 (96.0%) 34/54 (63.0%) 38/50 (76.0%) 50/54 (92.6%) 63/64 (98.4%) 10/13 (76.9%) 315/377 (83.6%)
Hull City (England) 8/12 (66.7%) 8/12 (66.7%)
Ipswich Town (England) 3/59 (5.1%) 3/56 (5.4%) 1/16 (6.2%) 1/16 (6.2%) 4/59 (6.8%) 12/46 (26.1%) 16/53 (30.2%) 6/12 (50.0%) 46/317 (14.5%)
Liverpool (England) 55/62 (88.7%) 54/56 (96.4%) 69/70 (98.6%) 59/59 (100.0%) 63/63 (100.0%) 60/61 (98.4%) 62/62 (100.0%) 11/11 (100.0%) 433/444 (97.5%)
Manchester City (England) 57/63 (90.5%) 54/61 (88.5%) 59/63 (93.7%) 56/65 (86.2%) 43/59 (72.9%) 51/61 (83.6%) 52/62 (83.9%) 7/10 (70.0%) 379/444 (85.4%)
Manchester United (England) 26/68 (38.2%) 35/62 (56.5%) 26/54 (48.1%) 26/70 (37.1%) 44/60 (73.3%) 31/67 (46.3%) 24/45 (53.3%) 11/12 (91.7%) 223/438 (50.9%)
Newcastle United (England) 43/50 (86.0%) 34/47 (72.3%) 31/47 (66.0%) 42/55 (76.4%) 41/60 (68.3%) 33/54 (61.1%) 43/65 (66.2%) 10/14 (71.4%) 277/392 (70.7%)
Tottenham Hotspur (England) 43/58 (74.1%) 40/62 (64.5%) 55/59 (93.2%) 53/56 (94.6%) 46/46 (100.0%) 63/66 (95.5%) 56/57 (98.2%) 14/14 (100.0%) 370/418 (88.5%)
Lille (France) 29/54 (53.7%) 39/55 (70.9%) 42/54 (77.8%) 40/51 (78.4%) 37/54 (68.5%) 30/57 (52.6%) 27/54 (50.0%) 6/10 (60.0%) 250/389 (64.3%)
Lyon (France) 38/64 (59.4%) 45/46 (97.8%) 49/54 (90.7%) 49/54 (90.7%) 44/47 (93.6%) 49/54 (90.7%) 41/54 (75.9%) 10/16 (62.5%) 325/389 (83.5%)
Marseille (France) 35/48 (72.9%) 46/56 (82.1%) 49/63 (77.8%) 46/54 (85.2%) 41/56 (73.2%) 26/41 (63.4%) 29/53 (54.7%) 6/7 (85.7%) 278/378 (73.5%)
Paris Saint-Germain (France) 43/64 (67.2%) 46/61 (75.4%) 49/56 (87.5%) 54/57 (94.7%) 55/58 (94.8%) 34/60 (56.7%) 25/54 (46.3%) 6/8 (75.0%) 312/418 (74.6%)
RC Lens (France) 38/47 (80.9%) 42/48 (87.5%) 41/49 (83.7%) 37/49 (75.5%) 11/44 (25.0%) 8/42 (19.0%) 5/7 (71.4%) 182/286 (63.6%)
Bayer Leverkusen (Germany) 11/58 (19.0%) 39/46 (84.8%) 38/50 (76.0%) 39/57 (68.4%) 38/57 (66.7%) 48/55 (87.3%) 51/56 (91.1%) 6/6 (100.0%) 270/385 (70.1%)
Bayern Munich (Germany) 37/62 (59.7%) 44/48 (91.7%) 38/51 (74.5%) 42/52 (80.8%) 56/56 (100.0%) 55/59 (93.2%) 57/59 (96.6%) 12/12 (100.0%) 341/399 (85.5%)
Borussia Dortmund (Germany) 36/56 (64.3%) 44/58 (75.9%) 41/53 (77.4%) 53/59 (89.8%) 54/59 (91.5%) 53/56 (94.6%) 47/50 (94.0%) 12/12 (100.0%) 340/403 (84.4%)
Borussia Mönchengladbach (Germany) 7/45 (15.6%) 46/52 (88.5%) 40/44 (90.9%) 42/48 (87.5%) 43/48 (89.6%) 44/49 (89.8%) 35/42 (83.3%) 12/12 (100.0%) 269/340 (79.1%)
RB Leipzig (Germany) 18/52 (34.6%) 37/48 (77.1%) 43/59 (72.9%) 43/56 (76.8%) 41/50 (82.0%) 43/54 (79.6%) 36/38 (94.7%) 6/7 (85.7%) 267/364 (73.4%)
SC Freiburg (Germany) 2/42 (4.8%) 34/42 (81.0%) 35/46 (76.1%) 33/56 (58.9%) 31/54 (57.4%) 30/43 (69.8%) 41/55 (74.5%) 11/28 (39.3%) 217/366 (59.3%)
VfB Stuttgart (Germany) 0/7 (0.0%) 34/47 (72.3%) 33/45 (73.3%) 38/50 (76.0%) 38/47 (80.9%) 41/58 (70.7%) 46/59 (78.0%) 8/12 (66.7%) 238/325 (73.2%)
AC Milan (Italy) 44/48 (91.7%) 52/57 (91.2%) 52/54 (96.3%) 60/63 (95.2%) 57/61 (93.4%) 59/60 (98.3%) 47/48 (97.9%) 9/10 (90.0%) 380/401 (94.8%)
AS Roma (Italy) 46/55 (83.6%) 46/56 (82.1%) 59/64 (92.2%) 58/67 (86.6%) 56/63 (88.9%) 53/58 (91.4%) 50/57 (87.7%) 7/10 (70.0%) 375/430 (87.2%)
Atalanta BC (Italy) 52/54 (96.3%) 51/54 (94.4%) 49/58 (84.5%) 43/55 (78.2%) 48/66 (72.7%) 45/54 (83.3%) 43/55 (78.2%) 7/9 (77.8%) 338/405 (83.5%)
Cagliari (Italy) 47/53 (88.7%) 41/44 (93.2%) 46/46 (100.0%) 8/9 (88.9%) 43/44 (97.7%) 43/45 (95.6%) 41/46 (89.1%) 6/6 (100.0%) 275/293 (93.9%)
Como 1907 (Italy) 43/44 (97.7%) 44/49 (89.8%) 7/10 (70.0%) 94/103 (91.3%)
Fiorentina (Italy) 45/51 (88.2%) 41/43 (95.3%) 47/49 (95.9%) 54/71 (76.1%) 50/59 (84.7%) 47/60 (78.3%) 46/54 (85.2%) 8/9 (88.9%) 338/396 (85.4%)
Inter (Italy) 27/28 (96.4%) 49/54 (90.7%) 56/60 (93.3%) 71/72 (98.6%) 54/55 (98.2%) 63/65 (96.9%) 55/60 (91.7%) 11/12 (91.7%) 386/406 (95.1%)
Juventus (Italy) 51/59 (86.4%) 50/53 (94.3%) 55/60 (91.7%) 62/65 (95.4%) 47/48 (97.9%) 54/55 (98.2%) 54/54 (100.0%) 9/12 (75.0%) 382/406 (94.1%)
Lazio (Italy) 54/57 (94.7%) 46/53 (86.8%) 49/55 (89.1%) 53/60 (88.3%) 47/58 (81.0%) 42/59 (71.2%) 46/48 (95.8%) 12/12 (100.0%) 349/402 (86.8%)
Napoli (Italy) 51/58 (87.9%) 45/55 (81.8%) 44/54 (81.5%) 58/60 (96.7%) 55/55 (100.0%) 41/46 (89.1%) 43/57 (75.4%) 5/5 (100.0%) 342/390 (87.7%)
Atletico Madrid (Spain) 4/18 (22.2%) 26/49 (53.1%) 45/56 (80.4%) 39/55 (70.9%) 51/59 (86.4%) 56/59 (94.9%) 62/65 (95.4%) 10/11 (90.9%) 293/372 (78.8%)
FC Barcelona (Spain) 11/57 (19.3%) 23/57 (40.4%) 42/61 (68.9%) 47/61 (77.0%) 53/59 (89.8%) 63/65 (96.9%) 61/61 (100.0%) 13/14 (92.9%) 313/435 (72.0%)
Real Madrid (Spain) 37/58 (63.8%) 44/54 (81.5%) 58/60 (96.7%) 60/63 (95.2%) 58/59 (98.3%) 63/64 (98.4%) 56/58 (96.6%) 13/13 (100.0%) 389/429 (90.7%)
Real Sociedad (Spain) 18/19 (94.7%) 53/55 (96.4%) 56/56 (100.0%) 56/59 (94.9%) 57/59 (96.6%) 61/62 (98.4%) 50/53 (94.3%) 14/14 (100.0%) 365/377 (96.8%)
Season total 1138/1801 (63.2%) 1439/1891 (76.1%) 1586/1933 (82.0%) 1628/1998 (81.5%) 1655/2007 (82.5%) 1677/2076 (80.8%) 1646/2034 (80.9%) 353/436 (81.0%) 11122/14176 (78.5%)

← Back to site statistics

Top